In certain circumstances, we can assist you on a No Win No Fee basis.
We assist individuals in their immigration or visa applications to the Home Office. Our fees are as follows:
Hourly rate: £200
On average, this type of work takes between 8 – 20 hours to complete, depending on which application we lodge on your behalf. This means that on average costs are between £1,500 and £4,000. All figures exclude VAT where applicable.
The exact number of hours it will take will depend on the circumstances of your case, such as:
If you are able to provide sufficient evidence at our first meeting and clearly meet the applicable laws under the current United Kingdom Immigration Laws, the cost is likely to be at the lower end of the above range.
Item | Price range for fixed fee |
Entry Clearance Visa / Leave to Remain Services | £1,200 – 1500 |
Immigration Appeal | 1500 – 3000 |
Immigration Judicial Review | 2500 – 4000 |
Administrative Review | 700 – 1500 |
Indefinite Leave to Remain | 1500 – 3000 |
Permanent residency | 800 – 1500 |
10 Years Settlement Applications | 2000 – 3000 |
Long Residence Application | 1000 – 1500 |
Human Rights Law | 1200 – 3000 |
Article 8 and Article 3 Human Rights Application | 1500 – 2500 |
Human Rights Application | 1500 – 3000 |
EEA – Residence Card Applications | 1200 – 1500 |
EEA – Extended Family Member Visa Applications | 1200 – 1500 |
EEA – Retention of Right of Residence Applications | 1200 – 1500 |
EEA Visa Application – Appeal | 1500 – 3000 |
Fiancé / Spouse Visa Application – Appeal | 1200 – 2000 |
Family Visa Application – Appeal | 1200 – 2000 |
Parent Settlement Application | 1200 – 2000 |
Domestic Violence Visa Application | 1500 – 2500 |
Tourist Visit Visas | 700 – 1500 |
Tier 1 Entrepreneur Visa Application and Review | 4000 – 7000 |
Tier 1 Investor Visa Application and Review | 7000 – 15000 |
Tier 2 Sponsorship Licence Audit, Maintenance and Compliance | 1500 – 3000 |
Tier 2 Work Permit Application and Review | 1500 – 2500 |
Tier 2 Intra Company Transfer Visas and Review | 3000 – 7000 |
Tier 2 Sports Person Visas and Review | 3000 – 5000 |
Tier 4 Student Visa Application and Review | 1200 – 3000 |
Sole Representative Visa Applications and Review | 2000 – 5000 |
Sponsorship Licence Applications and Review | 1500 – 2000 |
Domestic Worker Visa Applications and Review | 1200 – 1500 |
Asylum and Human Rights Application | 1500 – 3000 |
Naturalisation | 1200 – 1500 |
British Citizenship | 1200 – 1500 |
British Passport Applications | 250 – 3000 |
Deportation and Removal Injunctions | 2000 – 4000 |
Immigration Bail Application | 500 – 800 |
Temporary Admission / CIO Bail Application | 1500 – 2000 |
The work will usually involve the following:
Disbursements are not included in costs set out above.
The costs quoted here do not include: